feat(opportunities): Festpreis, Klick daneben, Kontakt von hier
Drei Dinge, die im Alltag gefehlt haben: - Projektdaten kennen jetzt einen Projektpreis. Ist er gesetzt, gilt er als Volumen statt Tagessatz x Laufzeit - Festpreisprojekte mussten bisher ausgerechnet und in den Tagessatz gefaelscht werden. - Dialoge schliessen auch per Klick in den Hintergrund, nicht nur ueber das X. Escape trifft dabei nur den obersten Dialog; eine Textmarkierung, die im Dialog beginnt und daneben endet, schliesst nichts. - Fehlt ein Ansprechpartner noch im CRM, oeffnet "Neuer Kontakt..." in der Opportunity denselben Dialog wie unter Kontakte. Der frische Kontakt haengt danach sofort als Ansprechpartner dran, ohne die Opportunity zu verlassen. Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude Opus 5
parent
30164e0ae7
commit
025390e18a
@@ -250,7 +250,7 @@ Warum genau diese Konstanten festgelegt sind, steht in
|
||||
| `components/scanner/scannerUi.tsx` | `cardClass`, Buttonklassen, `MatchBadge`, `MatchStatusBadge`, `PortalStatusPill`, `formatDateTime`, `projectTimestamp` |
|
||||
| `components/mail/mailUi.tsx` | `Badge`, `ConfidenceBar`, Herkunfts- und Statusbeschriftungen, `formatAddresses`, `avatarColor` |
|
||||
| `components/mail/MailBody.tsx` | Mailinhalt im `<iframe sandbox="">`, externe Bilder per CSP gesperrt |
|
||||
| `components/ui/Modal.tsx` | `Modal` (Escape schließt) und `ConfirmDialog` |
|
||||
| `components/ui/Modal.tsx` | `Modal` und `ConfirmDialog`; `useDismiss()` schließt per Escape und per Klick in den Hintergrund. Escape trifft nur den obersten Dialog (Stapel `openModals`), der Hintergrundklick muss dort beginnen **und** enden |
|
||||
| `components/Toast.tsx` | `useToast().addToast(text, kind)` mit `success`, `error` oder `info` |
|
||||
| `components/ui/DictationField.tsx` | Mikrofon-Knopf, Hinweisbox, Textfeld mit Diktat |
|
||||
| `lib/imageCompress.ts` | `compressImage()` auf 256 px, WebP → JPEG → PNG |
|
||||
@@ -265,7 +265,7 @@ nicht auseinanderlaufen:
|
||||
| `ViewState`, `SettingsTab`, `ADMIN_SETTINGS_TABS`, `SCANNER_VIEWS` | Ansichten und Reiter |
|
||||
| `MAIL_LEAD_SOURCE`, `LeadOriginFilter` | Herkunft „Mail" in `Lead.source` und ihr Filter |
|
||||
| `USER_COLORS`, `userColor()` | Farbe gesetzt, sonst stabil aus der Benutzer-Id |
|
||||
| `opportunityVolume()`, `weightedVolume()`, `formatEuro()` | Tagessatz x Personentage, gewichtet, formatiert |
|
||||
| `opportunityVolume()`, `weightedVolume()`, `formatEuro()` | Festpreis, sonst Tagessatz x Personentage; gewichtet; formatiert |
|
||||
| `OPPORTUNITY_STAGES`, `OPEN_STAGES`, `LEAD_STATUSES`, `CONNECTION_TYPES` | die Aufzählungen der Datenbank |
|
||||
| `eventColor()`, `leadFullName()`, `leadInitials()`, `contactFullName()` | Anzeigelogik |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user